State | Rates ( Kg ) |
Punjab | Rs. 135 |
Bhopal | Rs. 118 |
Pune | Rs. 117 |
Bangalore | Rs. 120 |
Raipur | Rs. 112 |
Madras | Rs. 122 |
Lucknow | Rs. 142 |
Bihar | Rs. 160 |
Nasik | Rs. 117 |
Delhi | Rs. 140-145 |
Gujrat | Rs. 120 |
…………….. | ………………………. |
Hyderabad | Rs. 129 |
Kolkatta | Rs. 145 |
State | Rates ( Kg ) |
Punjab | Rs. 135 |
Bhopal | Rs. 118 |
Pune | Rs. 117 |
Bangalore | Rs. 120 |
Raipur | Rs. 112 |
Madras | Rs. 122 |
Lucknow | Rs. 142 |
Bihar | Rs. 160 |
Nasik | Rs. 117 |
Delhi | Rs. 140-145 |
Gujrat | Rs. 120 |
…………….. | ………………………. |
Hyderabad | Rs. 129 |
Kolkatta | Rs. 145 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment