State | Rates ( Kg ) |
Punjab | Rs. 113-117 |
Bhopal | Rs. 94 |
Pune | Rs. 100 |
Bangalore | Rs. 103 |
Raipur | Rs. 100 |
Madras | Rs. 114 |
Lucknow | Rs. 118 |
Bihar | Rs. 130 |
Nasik | Rs. 104 |
Delhi | Rs. 108-110 |
Gujrat | Rs. 107 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 143 |
State | Rates ( Kg ) |
Punjab | Rs. 113-117 |
Bhopal | Rs. 94 |
Pune | Rs. 100 |
Bangalore | Rs. 103 |
Raipur | Rs. 100 |
Madras | Rs. 114 |
Lucknow | Rs. 118 |
Bihar | Rs. 130 |
Nasik | Rs. 104 |
Delhi | Rs. 108-110 |
Gujrat | Rs. 107 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 143 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 26, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 25, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 24, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024
Leave a comment