| State | Rates ( Kg ) |
| Punjab | Rs. 90-93 |
| Raipur | Rs. 80 |
| Pune | Rs. 95 |
| Bangalore | Rs. 102 |
| Hyderabad | Rs. 110 |
| Gujrat | Rs. 93 |
| Kolkatta | Rs. 114 |
| Bhopal | Rs. 90 |
| Madras (Chennai) | Rs. 102 |
| Lucknow | Rs. 90 |
| Nasik | Rs. 95 |
| …………….. | ………………………. |
| Bihar | Rs. 92 |
| ………………………………………………………………………………………………….. Delhi Today Mandi Close PRVS-SKYLARK-HUBBARD Tandoori (94), Medium (89), Mota (87) Layer Cull Bird (65), Parent Cull Bird (85) ………………………………………………………………………………………………… |









