| State | Rates ( Kg ) |
| Punjab | Rs. 80-84 |
| Raipur | Rs. 98 |
| Pune | Rs. 105 |
| Bangalore | Rs. 122 |
| Hyderabad | Rs. 126 |
| Gujrat | Rs. 103 |
| Kolkatta | Rs. 118 |
| Bhopal | Rs. 102 |
| Madras (Chennai) | Rs. 122 |
| Lucknow | Rs. 82 |
| Nasik | Rs. 105 |
| …………….. | ………………………. |
| Bihar | Rs. 94 |
| ………………………………………………………………………………………………….. Delhi Today Mandi Close PRVS-SKYLARK-HUBBARD Tandoori (92), Medium (87), Mota (85) Layer Cull Bird (70), Parent Cull Bird (90) ………………………………………………………………………………………………… |









