State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 145 |
Pune | Rs. 144 |
Bangalore | Rs. 133 |
Raipur | Rs. 120 |
Madras | Rs. 134 |
Lucknow | Rs. 115 |
Bihar | Rs. 124 |
Nasik | Rs. 144 |
Delhi | Rs. 124-125 |
Gujrat | Rs. 144 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 121 |
State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 145 |
Pune | Rs. 144 |
Bangalore | Rs. 133 |
Raipur | Rs. 120 |
Madras | Rs. 134 |
Lucknow | Rs. 115 |
Bihar | Rs. 124 |
Nasik | Rs. 144 |
Delhi | Rs. 124-125 |
Gujrat | Rs. 144 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 121 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024
Leave a comment