State | Rates ( Kg ) |
Punjab | Rs. 94-96 |
Bhopal | Rs. 108 |
Pune | Rs. 107 |
Bangalore | Rs. 108 |
Raipur | Rs. 112 |
Madras | Rs. 107 |
Lucknow | Rs. 99 |
Bihar | Rs. 124 |
Nasik | Rs. 107 |
Delhi | Rs. 105-106 |
Gujrat | Rs. 109 |
…………….. | ………….. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 128 |
State | Rates ( Kg ) |
Punjab | Rs. 94-96 |
Bhopal | Rs. 108 |
Pune | Rs. 107 |
Bangalore | Rs. 108 |
Raipur | Rs. 112 |
Madras | Rs. 107 |
Lucknow | Rs. 99 |
Bihar | Rs. 124 |
Nasik | Rs. 107 |
Delhi | Rs. 105-106 |
Gujrat | Rs. 109 |
…………….. | ………….. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 128 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024
Leave a comment