State | Rates ( Kg ) |
Punjab | Rs. 115 |
Bhopal | Rs. 122 |
Pune | Rs. 135 |
Bangalore | Rs. 123 |
Raipur | Rs. 120 |
Madras | Rs. 130 |
Lucknow | Rs. 110 |
Bihar | Rs. 128 |
Nasik | Rs. 135 |
Delhi | Rs. 104-106 |
Gujrat | Rs. 134 |
…………….. | ………………………. |
Hyderabad | Rs. 133 |
Kolkatta | Rs. 122 |
State | Rates ( Kg ) |
Punjab | Rs. 115 |
Bhopal | Rs. 122 |
Pune | Rs. 135 |
Bangalore | Rs. 123 |
Raipur | Rs. 120 |
Madras | Rs. 130 |
Lucknow | Rs. 110 |
Bihar | Rs. 128 |
Nasik | Rs. 135 |
Delhi | Rs. 104-106 |
Gujrat | Rs. 134 |
…………….. | ………………………. |
Hyderabad | Rs. 133 |
Kolkatta | Rs. 122 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024
Leave a comment