State | Rates ( Kg ) |
Punjab | Rs. 107-108 |
Bhopal | Rs. 133 |
Pune | Rs. 134 |
Bangalore | Rs. 143 |
Raipur | Rs. 118 |
Madras | Rs. 138 |
Lucknow | Rs. 105 |
Bihar | Rs. 120 |
Nasik | Rs. 129 |
Delhi | Rs. 108-110 |
Gujrat | Rs. 128 |
…………….. | ………………………. |
Hyderabad | Rs. 136 |
Kolkatta | Rs. 140 |
State | Rates ( Kg ) |
Punjab | Rs. 107-108 |
Bhopal | Rs. 133 |
Pune | Rs. 134 |
Bangalore | Rs. 143 |
Raipur | Rs. 118 |
Madras | Rs. 138 |
Lucknow | Rs. 105 |
Bihar | Rs. 120 |
Nasik | Rs. 129 |
Delhi | Rs. 108-110 |
Gujrat | Rs. 128 |
…………….. | ………………………. |
Hyderabad | Rs. 136 |
Kolkatta | Rs. 140 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment