State | Rates ( Kg ) |
Punjab | Rs. 108-112 |
Bhopal | Rs. 130 |
Pune | Rs. 129 |
Bangalore | Rs. 126 |
Raipur | Rs. 115 |
Madras | Rs. 138 |
Lucknow | Rs. 105 |
Bihar | Rs. 124 |
Nasik | Rs. 129 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 135 |
…………….. | ………………………. |
Hyderabad | Rs. 126 |
Kolkatta | Rs. 145 |
State | Rates ( Kg ) |
Punjab | Rs. 108-112 |
Bhopal | Rs. 130 |
Pune | Rs. 129 |
Bangalore | Rs. 126 |
Raipur | Rs. 115 |
Madras | Rs. 138 |
Lucknow | Rs. 105 |
Bihar | Rs. 124 |
Nasik | Rs. 129 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 135 |
…………….. | ………………………. |
Hyderabad | Rs. 126 |
Kolkatta | Rs. 145 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment