State | Rates ( Kg ) |
Punjab | Rs. 100 |
Bhopal | Rs. 125 |
Pune | Rs. 117 |
Bangalore | Rs. 115 |
Raipur | Rs. 112 |
Madras | Rs. 114 |
Lucknow | Rs. 98 |
Bihar | Rs. 118 |
Nasik | Rs. 117 |
Delhi | close |
Gujrat | Rs. 112 |
…………….. | ………….. |
Hyderabad | Rs. 118 |
Kolkatta | Rs. 141 |
State | Rates ( Kg ) |
Punjab | Rs. 100 |
Bhopal | Rs. 125 |
Pune | Rs. 117 |
Bangalore | Rs. 115 |
Raipur | Rs. 112 |
Madras | Rs. 114 |
Lucknow | Rs. 98 |
Bihar | Rs. 118 |
Nasik | Rs. 117 |
Delhi | close |
Gujrat | Rs. 112 |
…………….. | ………….. |
Hyderabad | Rs. 118 |
Kolkatta | Rs. 141 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment