State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 105 |
Pune | Rs. 104 |
Bangalore | Rs. 123 |
Raipur | Rs. 102 |
Madras | Rs. 115 |
Lucknow | Rs. 92 |
Bihar | Rs. 106 |
Nasik | Rs. 104 |
Delhi | Rs. 110-112 |
Gujrat | Rs. 102 |
…………….. | ………….. |
Hyderabad | Rs. 124 |
Kolkatta | Rs. 112 |
State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 105 |
Pune | Rs. 104 |
Bangalore | Rs. 123 |
Raipur | Rs. 102 |
Madras | Rs. 115 |
Lucknow | Rs. 92 |
Bihar | Rs. 106 |
Nasik | Rs. 104 |
Delhi | Rs. 110-112 |
Gujrat | Rs. 102 |
…………….. | ………….. |
Hyderabad | Rs. 124 |
Kolkatta | Rs. 112 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment