State | Rates ( Kg ) |
Punjab | Rs. 98 |
Bhopal | Rs. 117 |
Pune | Rs. 109 |
Bangalore | Rs. 97 |
Raipur | Rs. 107 |
Madras | Rs. 107 |
Lucknow | Rs. 95 |
Bihar | Rs. 120 |
Nasik | Rs. 109 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 116 |
…………….. | ………….. |
Hyderabad | Rs. 104 |
Kolkatta | Rs. 121 |
State | Rates ( Kg ) |
Punjab | Rs. 98 |
Bhopal | Rs. 117 |
Pune | Rs. 109 |
Bangalore | Rs. 97 |
Raipur | Rs. 107 |
Madras | Rs. 107 |
Lucknow | Rs. 95 |
Bihar | Rs. 120 |
Nasik | Rs. 109 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 116 |
…………….. | ………….. |
Hyderabad | Rs. 104 |
Kolkatta | Rs. 121 |
शहर Rates ( Kg ) Punjab Rs. 82 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 6, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 88 Pune...
ByLive Stock Animal NewsFebruary 5, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 88 Pune...
ByLive Stock Animal NewsFebruary 4, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsFebruary 3, 2025
Leave a comment