State | Rates ( Kg ) |
Punjab | Rs. 103 |
Bhopal | Rs. 105 |
Pune | Rs. 109 |
Bangalore | Rs. 123 |
Raipur | Rs. 102 |
Madras | Rs. 121 |
Lucknow | Rs. 90 |
Bihar | Rs. 106 |
Nasik | Rs. 109 |
Delhi | Rs. 115-120 |
Gujrat | Rs. 107 |
…………….. | ………….. |
Hyderabad | Rs. 124 |
Kolkatta | Rs. 115 |
State | Rates ( Kg ) |
Punjab | Rs. 103 |
Bhopal | Rs. 105 |
Pune | Rs. 109 |
Bangalore | Rs. 123 |
Raipur | Rs. 102 |
Madras | Rs. 121 |
Lucknow | Rs. 90 |
Bihar | Rs. 106 |
Nasik | Rs. 109 |
Delhi | Rs. 115-120 |
Gujrat | Rs. 107 |
…………….. | ………….. |
Hyderabad | Rs. 124 |
Kolkatta | Rs. 115 |
शहर Rates ( Kg ) Punjab Rs. 90-93 Raipur Rs. 97 Pune...
ByLive Stock Animal NewsDecember 27, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 26, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 25, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 24, 2024
Leave a comment